Pricing
Start with what you need today, then scale as your content needs grow.
· Booster Packs ·
Add credits without changing your plan. Available once you’re subscribed.
| Benefit | Free | Plus | Pro | Max |
|---|---|---|---|---|
| AssetsNEW | ||||
| Custom avatars | 1 avatar, any style | 3 avatars, any style | 5 avatars, any style | |
| Free clones per month | 1 clone · worth 857 credits | 3 clones · worth 2,571 credits | 5 clones · worth 4,285 credits | |
| Re-clone in an existing avatar slot | After the free quota: 59 credits each for members (list price 857) | |||
| Clone with credits (no avatar slot used) | 857 credits / avatar | 686 credits / avatar · 20% off · unlimited | ||
| Voice cloning | 1 free clone on first subscription · valid 90 days · worth 857 credits | |||
| Clone a voice with credits | 857 credits / voice | 686 credits / voice · 20% off · unlimited | ||
| Public avatars | Limited | All | ||
| Video styles | Basic | All + custom | ||
| Logo branding | ||||
| Production | ||||
| Concurrent jobs | 1 | 5 | 50 | Unlimited |
| Generation speed | Standard | Fast | Faster | Fastest |
| AI voices | Basic | Pro + custom | ||
| Input | 50MB files + URLs | |||
| AI voiceover | ||||
| Watermark | Yes | Removed | ||
| Service | ||||
| Support | Community guides | Online support | Online support | Priority support |
There are three types: Bonus credits (earned through registration, referrals, or promotions — may expire), Plan Credits (issued each billing cycle, valid only within that cycle, don't carry over), and Purchased credits (bought via Booster Packs, permanently valid, not tied to subscription cycles).